Dubai Online > Transport > Dubai Buses > Dubai Bus Routes
Dubai is served by well over 100 bus routes. Nearly all areas of the city can be reached by bus, or bus and another mode of public transport.
Buses are operated by the Dubai Roads and Transport Authority (RTA). The RTA classifies buses as follows:
- Express services
- Metro feeder services
- Intercity
- Local
- Central business district
- Seasonal
Service lists below were correct at the time of writing (July 2019).
Timetables, route maps at more can be viewed using the RTA bus and public transport app S’hail.
A list of bus stations can be found here.
Discover Jumeirah
Express Bus Services
These buses travel quickly across the city with limited stops. Most services are prefixed with X.
Bus Route | From | To |
---|---|---|
13B | Gold Souq Bus Station | Al Qusais Bus Station |
91 | Al Ghubaiba Bus Station | Jebel Ali Bus Station |
91A | Gold Souq Bus Station | Jebel Ali Bus Station |
X02 | Al Ghubaiba Bus Station | Al Satwa |
X13 | LuLu Village | Al Satwa Bus Station |
X22 | Al Qusais Industrial Area 2 | Business Bay Metro Station |
X23 | Gold Souq Bus Station | International City |
X25 | Al Karama Bus Station | Dubai Outsourcing |
X28 | LuLu Village | Dubai Internet City Metro Station |
X92 | Al Ghubaiba Bus Station | Dubai Investment Park 1 |
X94 | Gold Souq Bus Station | Dubai Investment Park 1 |
Metro Feeder Services
Metro feeder services operate from Dubai Metro stations and serve the areas surrounding these stations.
Services operate throughout Dubai Metro operating hours and are frequent.
Metro bus service numbers are prefixed with F.
Bus Route | From | To |
---|---|---|
F01 | Union Metro Station | Al Baraha |
F02 | Etisalat Metro Station | Muhaisna 4 |
F03 | Al Rashidiya Metro Station | Mirdiff West |
F04 | Deira City Center Bus Station | Sabkha, Turnoff |
F05 | Al Rashidiya Metro Station | Mizhar 1 |
F06 | Al Rashidiya Metro Station | Al Rashidiya |
F07 | Etisalat Metro Station | Al Qusais DM Housing |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Jafiliya Metro Station | Al Wasl Park |
F10 | Al Rashidiya Metro Station | Al Warqa |
F11 | Financial Center Metro Station | Al Satwa |
F12 | Al Jafiliya Metro Station | Al Wasl Park |
F13 | Dubai Mall Metro Station | The Dubai Mall |
F14 | Business Bay Metro Station | Bay Square |
F15 | Noor Bank Metro Station | Al Quoz Industrial Area 2 |
F16 | Noor Bank Metro Station | Al Quoz, New Housing |
F17 | Noor Bank Metro Station | Al Khail Gate |
F18 | Oud Metha Metro Station | Lamcy Plaza |
F19A | Bay Square | Capital Golden Tower |
F19B | Capital Golden Tower | Bay Square |
F20 | Business Bay Metro Station | Al Safa 1 |
F21 | Al Nahda Metro Station | Al Nahda 2 |
F22 | Stadium Metro Station | Qusais Industrial Area 4 |
F23 | Stadium Metro Station | Al Nahda Terminus |
F23A | Stadium Metro Station | Al Nahda 1 Terminus |
F24 | Stadium Metro Station | Qusais Industrial area 3 |
F25 | First Abu Dhabi Bank Metro Station | Al Quoz Industrial Area 3 & 4 |
F28 | Emirates Tower Metro Station | Satwa |
F29 | Mall of the Emirates Metro Station | IMPZ |
F30 | Mall of the Emirates Metro Station | Dubai Studio City |
F31 | Dubai Internet City Metro Station | The Meadows East |
F32 | Mall of the Emirates Metro Station | The Sustainable City |
F33 | Mall of the Emirates Metro Station | Al Barsha 3 |
F34 | Dubai Internet City Metro Station | Dubai Production City |
F35 | Mall of the Emirates Metro Station | The Greens |
F36 | Mall Of Emirates Metro Station | Arjan |
F37 | Mall of the Emirates Metro Station | Dubai Sports City |
F41 | Business Bay Metro Station | Coral Tower |
F42 | Ibn Battuta Metro Station | Discovery Gardens |
F43 | Ibn Battuta Metro Station | Discovery Gardens |
F44 | Energy Metro Station | Jebel Ali Gardens |
F46 | Ibn Battuta Metro Station | DIP 2 |
F47 | Danube Metro Station | DIP 2 |
F48 | Danube Metro Station | DIP 2 |
F53 | Danube Metro Station | Dubai Industrial City |
F54 | Danube Metro Station | JAFZA South |
F55 | Ibn Battuta Metro Station | Al Maktoum Airport |
F60 | Rashidiya Metro Station | Downtown Mirdiff |
F61 | Rashidiya Metro Station | Al Warqa`a |
Intercity Bus Services
These buses run between Dubai and other cities/towns in the UAE (Abu Dhabi, Hatta, Sharjah etc.). Service numbers are prefixed with E.
Bus Route | From | To |
---|---|---|
E16 | Al Sabkha Bus Station | Hatta Bus Station |
E100 | Al Ghubaiba Bus Station | Abu Dhabi Central Bus Station |
E101 | Ibn Battuta Metro Station | Abu Dhabi Central Bus Station |
E102 | Ibn Battuta Metro Station | Mussafah Shabiya Bus Station, Abu Dhabi |
E201 | Al Ghubaiba Bus Station | Al Ain Bus Station |
E301 | Al Ahli Club | Sharjah, Al Taawun |
E303 | Union Square Metro Station | Sharjah, Al Jubail Bus Station |
E304 | Al Satwa Bus Station | Sharjah, Al Jubail Bus Station |
E306 | Ghubaiba Bus Station | Sharjah, Al Jubail Bus Station |
E307 | Deira City Center Bus Station | Sharjah, Al Jubail Bus Station |
E311 | Rashidiya Metro Station | Sharjah, Al Jubail Bus Station |
E315 | Etisalat Metro Station | Sharjah, Al Muwailah |
E316 | Rashidiya Metro Station | Sharjah, Airport Road I/C |
E400 | Union Square Metro Station | Ajman Bus Station |
E411 | Etisalat Metro Station | Ajman Bus Station |
E700 | Union Square Metro Station | Fujairah Bus Station |
E303A | Al Sabkha Bus Station | Sharjah, Al Jubail Bus Station |
E307A | Abu Hail Metro Station | Sharjah, Al Jubail Bus Station |
Local Bus Routes
Bus services across the city with more frequent stops than express services.
Bus Route | From | To |
---|---|---|
7 | Al Satwa Bus Station | Al Quoz, J Mart |
8 | Gold Souq Bus Station | Ibn Battuta Metro Station |
9 | Al Ghubaiba Bus Station | Business Bay Metro Station |
10 | Gold Souq Bus Station | Al Quoz Bus Station |
11A | Gold Souq Bus Station | Al Awir |
11B | Rashidiya Metro Station | Al Awir Terminus |
12 | Al Ghubaiba Bus Station | Al Quoz Bus Station |
13 | Gold Souq Bus Station | Al Qusais DM Housing |
13A | Gold Souq Bus Station | Al Qusais Bus Station |
13D | Gold Souq Bus Station | Al Qusais Bus Station |
15 | Al Ghubaiba Bus Station | Al Khail Gate |
17 | Al Sabkha Bus Station | Muhaisnah 4, Wasl Oasis II |
20 | Al Nahda Terminus | Al Warsan 3 |
21 | Al Ghubaiba Bus Station | Al Quoz Industrial Area |
22 | Dubai Courts | Al Nahda 1 |
24 | Al Nahda 2 | International City |
25 | Al Qusais Industrial Area 2 | Airport Terminal 2 |
27 | Gold Souq Bus Station | The Dubai Mall |
28 | The Dubai Mall | Lamcy Plaza |
29 | Al Ghubaiba Bus Station | The Dubai Mall |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Station | Al Satwa Bus Station |
33 | Al Ghubaiba Bus Station | Al Qusais Bus Station |
34 | Etisalat Metro Station | AlKhawaneej 2 |
43 | Gold Souq Bus Station | Airport Terminal 2 |
44 | Al Ghubaiba Bus Station | Al Rashidiya Metro Station |
50 | International City Dragon Mart | Al Khail Gate |
53 | Gold Souq Bus Station | International City |
55 | Al Satwa Bus Station | International City |
56 | DANUBE Metro Station | DWC, Staff Village |
61 | Al Ghubaiba Bus Station | Ras Al Khor Samari Resi. |
61D | Al Ghubaiba Bus Station | Nad Al Shiba Clinic |
63E | Al Qusais Bus Station | Al Quoz Bus Station |
64 | Gold Souq Bus Station | Ras Al Khor |
64A | Gold Souq Bus Station | Ras Al Khor Samari Resi. |
66 | Al Ghubaiba Bus Station | Al Faqa |
67 | Al Ghubaiba Bus Station | Dubai Endurance City |
77 | Baniyas Square Metro Station | Airport 3 |
81 | The Dubai Mall | MOEMetro Station |
83 | Al Ghubaiba Bus Station | Nakheel Metro Station |
84 | Al Khail Gate | Jumeirah Beach Residence Stn |
85 | Dubai Internet City Metro Station | Discovery Gardens |
88 | Deira City Center Bus Station | Dubai Internet City Metro Station |
93 | Al Ghubaiba Bus Station | MOE Metro Station |
95 | Gold Souq Bus Station | Jebel Ali Waterfront Camp |
95A | Ibn Battuta Metro Station | Jebel Ali Waterfront |
96 | Al Quoz Bus Station | DIP 1 |
97 | Al Qusais Bus Station | Jebel Ali Industrial Area 7 |
98E | Al Satwa Bus Station | Al Quoz Bus Station |
99 | Jebel Ali Bus Station | UAE Exchange Metro Station |
310 | Rashidiya Metro Station | International City |
320 | Rashidiya Metro Station | Academic City |
367 | Etisalat Metro Station | Silicon Oasis |
D03 | Dubai Mall Metro Station | Dubai Design District |
D03A | Dubai Mall Metro Station | Dubai Design District |
DPR1 | Ibn Battuta Metro Station | Dubai Parks and Resorts |
J01 | MOE Metro Station | Jumeirah Village Circle |
J02 | IMPZ, Centrium Tower | Arabian Ranches |
JLT1 | DAMAC Metro Station | JLT, Damas |
JLT2 | Jumeirah Lake Towers Metro Station | JLT, Silver Tower |
H03 | Hatta Bus Station | Masfoot, Resi. Building |
Central Business District Services
These buses service the Central Business District (CBD), mainly destinations in Deira and Bur Dubai.
Bus Route | From | To |
---|---|---|
C01 | Airport Terminal 3 | Al Satwa Bus Station |
C03 | Al Karama Bus Station | Abu Hail Metro Station |
C04 | Gold Souq Bus Station | Jaddaf |
C05 | Gold Souq Bus Station | Al Ghubaiba Bus Station |
C07 | Abu Hail Metro Station | Healthcare City |
C09 | Al Satwa Bus Station | Hor Al Anz East, Qiyadah Metro Station |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C14 | Al Nahda 1, Sama Residence | Safa Teminus 1 |
C15 | Hamriya Port, Control Tower | Deira City Center Bus Station |
C18 | Shaikh Rashid Colony | Lamcy Plaza |
C19 | Deira City Center Bus Station | Al Qusais Industrial Area |
C26 | Al Wasl Park | Qusais Industrial Area |
C28 | Gold Souq Bus Station | Mamzar Beach Park |
Seasonal
There are seasonal bus services to Global Village and Dubai Miracle Garden.
Bus Route | From | To |
---|---|---|
102 | Al Rashidiya Metro Station | Global Village |
103 | Union Metro Station | Global Village |
104 | Al Ghubaiba Bus Station | Global Village |
105 | MOE Metro Station | Miracle Garden |
106 | MOE Metro Station | Global Village |